Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Innovation | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Timber Creek Varsity | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Timber Creek Varsity Batting Stats
9 items total
Timber Creek Varsity Pitching Stats
Timber Creek Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 4 | Brown, Gavin | | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Figueroa, Ethan | | 7 | 13 | 11 | 1 | 1 | 0 | 0 | .923 | 3 | 0 | .000 | 0 |
| 6 | Gundel, David | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Mercado, Johann | | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 10 | Perez, Levi | | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 13 | Santos, Carlos | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 9 | Torres, Ethan | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 12 | Velazquez , Jayden | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 17 | Velazquez, Jenuel | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Wieckowski, Hunter | | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| | Team Stats | | 7 | 32 | 21 | 9 | 2 | 0 | 0 | .937 | 3 | 0 | .000 | 0 |
10 items total