Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Freedom High School | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Timber Creek Varsity | 6 | 3 | 0 | 0 | 0 | 1 | X | 10 | 13 | 3 |
Timber Creek Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Santos, Carlos (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 23 | Bannon, Alexander (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | Perez, Levi (SS) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 12 | Velazquez , Jayden (IF) | | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 14 | Wieckowski, Hunter (P) | | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 4 | Brown, Gavin (P) | | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 2 | Figueroa, Ethan (C) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | Mercado, Johann (IF) | | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9 | Torres, Ethan (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rupinta, Evan (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Joel | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 30 | 10 | 13 | 2 | 1 | 0 | 7 | 0 | 5 | 7 | 1 | 0 | 2 | 0 | .433 | .514 | .567 | 1.081 |
11 items total
Timber Creek Varsity Pitching Stats
Timber Creek Varsity Fielding Stats
8 items total