Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Timber Creek Varsity | 0 | 4 | 0 | 5 | 0 | 0 | 3 | 12 | 10 | 1 |
| Mountain View High School | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 8 | 9 | 3 |
Timber Creek Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Cuevas , Nathan (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Santos, Carlos (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Perez, Levi (SS) | | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 17 | Velazquez, Jenuel (P) | | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 12 | Velazquez , Jayden (IF) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Wieckowski, Hunter (P) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Brown, Gavin (P) | | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 2 | Figueroa, Ethan (C) | | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 3 | Mercado, Johann (IF) | | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 9 | Torres, Ethan (OF) | | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 24 | Rupinta, Evan (OF) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 39 | 33 | 12 | 10 | 4 | 0 | 1 | 8 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | .303 | .410 | .515 | .925 |
11 items total
Timber Creek Varsity Pitching Stats
Timber Creek Varsity Fielding Stats
8 items total