Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| University High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Timber Creek Varsity | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 1 |
Timber Creek Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Cuevas , Nathan (OF) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 13 | Santos, Carlos (OF) | | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | .000 | 1.000 | .000 | 1.000 |
| 23 | Bannon, Alexander (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Perez, Levi (SS) | | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 17 | Velazquez, Jenuel (P) | | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 12 | Velazquez , Jayden (IF) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 14 | Wieckowski, Hunter (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Brown, Gavin (P) | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | Figueroa, Ethan (C) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 3 | Mercado, Johann (IF) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .333 | .500 | .833 |
| 9 | Torres, Ethan (OF) | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 24 | Rupinta, Evan (OF) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Tormon, Evan (C) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Gundel, David (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 24 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 6 | 1 | 2 | 2 | 4 | 2 | .375 | .469 | .458 | .927 |
14 items total
Timber Creek Varsity Pitching Stats
Timber Creek Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 4 | Brown, Gavin | | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 15 | Dodge, Cutler | | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Figueroa, Ethan | | 4.2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6 | Gundel, David | | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Mercado, Johann | | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 28 | Perella, Roman | | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 10 | Perez, Levi | | 0 | 6 | 3 | 3 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 13 | Santos, Carlos | | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 22 | Tormon, Evan | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 9 | Torres, Ethan | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 12 | Velazquez , Jayden | | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 17 | Velazquez, Jenuel | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 7 | 34 | 21 | 12 | 1 | 6 | 0 | .971 | 0 | 0 | .000 | 0 |
12 items total