Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Timber Creek Varsity | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 6 | 1 |
| Lake Nona High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Timber Creek Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Santos, Carlos (OF) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Bannon, Alexander (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 10 | Perez, Levi (SS) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 17 | Velazquez, Jenuel (P) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 12 | Velazquez , Jayden (IF) | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 14 | Wieckowski, Hunter (P) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | Brown, Gavin (P) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| 2 | Figueroa, Ethan (C) | | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 3 | Mercado, Johann (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9 | Torres, Ethan (OF) | | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Rupinta, Evan (OF) | | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 37 | 21 | 7 | 6 | 0 | 0 | 0 | 4 | 4 | 9 | 4 | 2 | 1 | 10 | 3 | .286 | .543 | .286 | .829 |
11 items total
Timber Creek Varsity Pitching Stats
Timber Creek Varsity Fielding Stats
6 items total